Usage Statistics for avperest.com

Summary Period: August 2008
Generated 01-Sep-2008 04:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 667341
Total Files 492275
Total Pages 304160
Total Visits 7005
Total KBytes 4778553
Total Unique Sites 1833
Total Unique URLs 617
Total Unique Referrers 80
Total Unique Usernames 1
Total Unique User Agents 369
. Avg Max
Hits per Hour 896 16418
Hits per Day 21527 94253
Files per Day 15879 90166
Pages per Day 9811 15411
Visits per Day 225 369
KBytes per Day 154147 2054963
Hits by Response Code
Code 200 - OK 492275
Code 206 - Partial Content 104
Code 301 - Moved Permanently 62
Code 302 - Found 6
Code 304 - Not Modified 174141
Code 401 - Unauthorized 73
Code 404 - Not Found 680

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 18898 2.83% 14078 2.86% 10288 3.38% 224 3.20% 90 4.91% 91386 1.91%
2 14323 2.15% 10779 2.19% 7315 2.40% 173 2.47% 59 3.22% 74273 1.55%
3 13959 2.09% 9878 2.01% 7149 2.35% 149 2.13% 58 3.16% 74934 1.57%
4 18324 2.75% 10608 2.15% 8364 2.75% 172 2.46% 47 2.56% 79852 1.67%
5 25895 3.88% 16520 3.36% 13046 4.29% 258 3.68% 74 4.04% 119024 2.49%
6 13620 2.04% 8992 1.83% 5871 1.93% 157 2.24% 54 2.95% 60168 1.26%
7 17477 2.62% 11805 2.40% 8899 2.93% 203 2.90% 62 3.38% 79558 1.66%
8 94253 14.12% 90166 18.32% 7427 2.44% 168 2.40% 51 2.78% 2054963 43.00%
9 21763 3.26% 13236 2.69% 10398 3.42% 195 2.78% 58 3.16% 89383 1.87%
10 11340 1.70% 7584 1.54% 5790 1.90% 151 2.16% 42 2.29% 53258 1.11%
11 19447 2.91% 14045 2.85% 10494 3.45% 221 3.15% 56 3.06% 89554 1.87%
12 18901 2.83% 13257 2.69% 9825 3.23% 230 3.28% 83 4.53% 90291 1.89%
13 18979 2.84% 14774 3.00% 9235 3.04% 217 3.10% 78 4.26% 93999 1.97%
14 22050 3.30% 16999 3.45% 11722 3.85% 304 4.34% 74 4.04% 110328 2.31%
15 26332 3.95% 20728 4.21% 15411 5.07% 337 4.81% 90 4.91% 138104 2.89%
16 20107 3.01% 15040 3.06% 10722 3.53% 260 3.71% 77 4.20% 101946 2.13%
17 10194 1.53% 7299 1.48% 5289 1.74% 173 2.47% 50 2.73% 52029 1.09%
18 17740 2.66% 13128 2.67% 9625 3.16% 294 4.20% 93 5.07% 92431 1.93%
19 15585 2.34% 11938 2.43% 8776 2.89% 244 3.48% 97 5.29% 78353 1.64%
20 22479 3.37% 16588 3.37% 11917 3.92% 323 4.61% 86 4.69% 109983 2.30%
21 26297 3.94% 18763 3.81% 14705 4.83% 369 5.27% 106 5.78% 131465 2.75%
22 22503 3.37% 16700 3.39% 12977 4.27% 269 3.84% 85 4.64% 114586 2.40%
23 14345 2.15% 9129 1.85% 7161 2.35% 164 2.34% 62 3.38% 61742 1.29%
24 11838 1.77% 8281 1.68% 6139 2.02% 166 2.37% 64 3.49% 58887 1.23%
25 24726 3.71% 15506 3.15% 12346 4.06% 262 3.74% 86 4.69% 107905 2.26%
26 24643 3.69% 17488 3.55% 11328 3.72% 251 3.58% 83 4.53% 111346 2.33%
27 25617 3.84% 17060 3.47% 13024 4.28% 309 4.41% 93 5.07% 114444 2.39%
28 18706 2.80% 13011 2.64% 9439 3.10% 198 2.83% 71 3.87% 83736 1.75%
29 27727 4.15% 18346 3.73% 14890 4.90% 244 3.48% 80 4.36% 127696 2.67%
30 13682 2.05% 9620 1.95% 6329 2.08% 183 2.61% 116 6.33% 60426 1.26%
31 15591 2.34% 10929 2.22% 8259 2.72% 160 2.28% 59 3.22% 72504 1.52%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 812 25179 3.77% 586 18195 3.70% 435 13511 4.44% 4277 132590 2.77%
1 374 11619 1.74% 270 8384 1.70% 207 6424 2.11% 1899 58882 1.23%
2 239 7421 1.11% 158 4905 1.00% 130 4056 1.33% 1150 35641 0.75%
3 113 3527 0.53% 95 2961 0.60% 71 2220 0.73% 745 23098 0.48%
4 41 1291 0.19% 34 1073 0.22% 24 766 0.25% 398 12331 0.26%
5 36 1131 0.17% 28 871 0.18% 24 749 0.25% 343 10641 0.22%
6 75 2355 0.35% 61 1918 0.39% 48 1512 0.50% 552 17111 0.36%
7 111 3454 0.52% 85 2643 0.54% 49 1546 0.51% 602 18675 0.39%
8 373 11583 1.74% 254 7884 1.60% 193 5987 1.97% 1673 51870 1.09%
9 605 18768 2.81% 439 13609 2.76% 333 10348 3.40% 2900 89893 1.88%
10 1109 34392 5.15% 782 24268 4.93% 564 17498 5.75% 5348 165782 3.47%
11 1328 41173 6.17% 889 27569 5.60% 646 20048 6.59% 5757 178482 3.74%
12 1514 46960 7.04% 994 30824 6.26% 769 23845 7.84% 6746 209133 4.38%
13 1350 41861 6.27% 942 29203 5.93% 675 20945 6.89% 6058 187806 3.93%
14 1866 57868 8.67% 1416 43901 8.92% 841 26086 8.58% 14597 452513 9.47%
15 1629 50526 7.57% 1301 40343 8.20% 592 18356 6.03% 17665 547623 11.46%
16 1904 59047 8.85% 1496 46392 9.42% 752 23316 7.67% 19325 599071 12.54%
17 1746 54142 8.11% 1376 42657 8.67% 668 20712 6.81% 18414 570844 11.95%
18 1404 43548 6.53% 1112 34490 7.01% 453 14062 4.62% 16359 507126 10.61%
19 1280 39706 5.95% 939 29113 5.91% 455 14116 4.64% 11701 362728 7.59%
20 710 22014 3.30% 513 15912 3.23% 375 11645 3.83% 3439 106594 2.23%
21 599 18577 2.78% 440 13652 2.77% 326 10120 3.33% 3091 95816 2.01%
22 1016 31521 4.72% 723 22413 4.55% 523 16239 5.34% 4828 149656 3.13%
23 1279 39678 5.95% 938 29095 5.91% 646 20053 6.59% 6279 194648 4.07%

Top 30 of 617 Total URLs
# Hits KBytes URL
1 282765 42.37% 597422 12.50% /include/resize.php
2 18362 2.75% 1193673 24.98% /page.php
3 6305 0.94% 104215 2.18% /images/avperestbanner.swf
4 5907 0.89% 23457 0.49% /js/site.js
5 5907 0.89% 22490 0.47% /templates/green/style.css
6 2075 0.31% 203156 4.25% /
7 1475 0.22% 14265 0.30% /images/swf/gallery.swf
8 1433 0.21% 1129 0.02% /gallery_data.xml
9 882 0.13% 2403 0.05% /favicon.ico
10 396 0.06% 14627 0.31% /secure/s.php
11 106 0.02% 137 0.00% /secure/secureshare/spaw/lib/themes/default/js/toolbar.js.php
12 106 0.02% 6489 0.14% /secure/secureshare/spaw/spaw_script.js.php
13 58 0.01% 35 0.00% /secure/
14 57 0.01% 11 0.00% /secure/secureshare/spaw/empty.html
15 57 0.01% 26 0.00% /secure/secureshare/spaw/lib/themes/default/css/toolbar.css
16 20 0.00% 113 0.00% /plesk-stat/webstat/
17 18 0.00% 2362 0.05% /sitemap.xml
18 11 0.00% 17 0.00% /plesk-stat/
19 8 0.00% 754 0.02% /plesk-stat/webstat/usage_200808.html
20 7 0.00% 781 0.02% /plesk-stat/webstat/usage_200805.html
21 5 0.00% 602 0.01% /plesk-stat/webstat/usage_200806.html
22 5 0.00% 620 0.01% /plesk-stat/webstat/usage_200807.html
23 4 0.00% 16 0.00% /plesk-stat/ftpstat/
24 4 0.00% 4 0.00% /plesk-stat/webstat-ssl/
25 3 0.00% 3 0.00% /plesk-stat/anon_ftpstat/
26 2 0.00% 104 0.00% /plesk-stat/ftpstat/usage_200805.html
27 1 0.00% 12 0.00% /gss.xsl
28 1 0.00% 3 0.00% /popup.php
29 1 0.00% 0 0.00% /templates/green/
30 1 0.00% 42 0.00% http://www.avperest.com/page.php

Top 10 of 617 Total URLs By KBytes
# Hits KBytes URL
1 18362 2.75% 1193673 24.98% /page.php
2 282765 42.37% 597422 12.50% /include/resize.php
3 2075 0.31% 203156 4.25% /
4 6305 0.94% 104215 2.18% /images/avperestbanner.swf
5 5907 0.89% 23457 0.49% /js/site.js
6 5907 0.89% 22490 0.47% /templates/green/style.css
7 396 0.06% 14627 0.31% /secure/s.php
8 1475 0.22% 14265 0.30% /images/swf/gallery.swf
9 106 0.02% 6489 0.14% /secure/secureshare/spaw/spaw_script.js.php
10 882 0.13% 2403 0.05% /favicon.ico

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 18362 2.75% 4008 57.24% /page.php
2 282765 42.37% 1781 25.44% /include/resize.php
3 2075 0.31% 1161 16.58% /
4 20 0.00% 10 0.14% /plesk-stat/webstat/
5 11 0.00% 8 0.11% /plesk-stat/
6 396 0.06% 7 0.10% /secure/s.php
7 7 0.00% 5 0.07% /plesk-stat/webstat/usage_200805.html
8 5 0.00% 5 0.07% /plesk-stat/webstat/usage_200806.html
9 8 0.00% 4 0.06% /plesk-stat/webstat/usage_200808.html
10 4 0.00% 3 0.04% /plesk-stat/ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 282765 42.37% 5570 79.62% /include/resize.php
2 18362 2.75% 1071 15.31% /page.php
3 2075 0.31% 284 4.06% /
4 396 0.06% 20 0.29% /secure/s.php
5 20 0.00% 12 0.17% /plesk-stat/webstat/
6 11 0.00% 8 0.11% /plesk-stat/
7 8 0.00% 5 0.07% /plesk-stat/webstat/usage_200808.html
8 7 0.00% 4 0.06% /plesk-stat/webstat/usage_200805.html
9 5 0.00% 4 0.06% /plesk-stat/webstat/usage_200806.html
10 4 0.00% 3 0.04% /plesk-stat/webstat-ssl/

Top 30 of 1833 Total Sites
# Hits Files KBytes Visits Hostname
1 81974 12.28% 81974 16.65% 1997539 41.80% 38 0.54% dsl85-102-59617.ttnet.net.tr
2 5296 0.79% 2960 0.60% 21175 0.44% 22 0.31% dsl85-98-13423.ttnet.net.tr
3 4955 0.74% 2341 0.48% 15518 0.32% 23 0.33% dsl88-244-14288.ttnet.net.tr
4 3716 0.56% 2271 0.46% 16642 0.35% 41 0.59% 78.174.111.87
5 3637 0.54% 2610 0.53% 17686 0.37% 36 0.51% dsl.static851055165.ttnet.net.tr
6 3227 0.48% 483 0.10% 3454 0.07% 4 0.06% 88.234.193.241
7 3204 0.48% 1816 0.37% 13560 0.28% 24 0.34% 88.243.167.45
8 3183 0.48% 1408 0.29% 10124 0.21% 19 0.27% dsl88-229-13178.ttnet.net.tr
9 3178 0.48% 1099 0.22% 7066 0.15% 16 0.23% 88.228.116.179
10 2850 0.43% 1109 0.23% 7159 0.15% 7 0.10% 88.228.119.13
11 2830 0.42% 2278 0.46% 13985 0.29% 43 0.61% host-62-244-195-50.borusantelekom.com
12 2821 0.42% 1409 0.29% 10601 0.22% 18 0.26% 88.231.59.68
13 2757 0.41% 1483 0.30% 9585 0.20% 10 0.14% dsl88-250-17173.ttnet.net.tr
14 2710 0.41% 2632 0.53% 17945 0.38% 72 1.03% dsl88-248-12376.ttnet.net.tr
15 2593 0.39% 2593 0.53% 12765 0.27% 7 0.10% 78.169.254.10
16 2525 0.38% 888 0.18% 6545 0.14% 14 0.20% 88.253.38.15
17 2467 0.37% 815 0.17% 5691 0.12% 11 0.16% 88.228.114.115
18 2453 0.37% 1338 0.27% 9029 0.19% 23 0.33% 88.232.51.117
19 2420 0.36% 1554 0.32% 9400 0.20% 27 0.39% dsl.static8121522650.ttnet.net.tr
20 2408 0.36% 1694 0.34% 12777 0.27% 15 0.21% dsl78.187-2974.ttnet.net.tr
21 2407 0.36% 1827 0.37% 12518 0.26% 18 0.26% dsl88-249-62257.ttnet.net.tr
22 2401 0.36% 2397 0.49% 18396 0.38% 22 0.31% dsl88-226-45018.ttnet.net.tr
23 2385 0.36% 1167 0.24% 9135 0.19% 5 0.07% 88.232.209.192
24 2361 0.35% 1989 0.40% 13891 0.29% 36 0.51% 212.174.23.10
25 2328 0.35% 825 0.17% 5726 0.12% 15 0.21% dsl88-229-11012.ttnet.net.tr
26 2285 0.34% 769 0.16% 5630 0.12% 10 0.14% dsl88-229-58790.ttnet.net.tr
27 2284 0.34% 1435 0.29% 10776 0.23% 20 0.29% 85.110.128.39
28 2223 0.33% 1307 0.27% 10566 0.22% 4 0.06% 78.161.49.253
29 2207 0.33% 1315 0.27% 8798 0.18% 17 0.24% dsl88-248-7451.ttnet.net.tr
30 2186 0.33% 1310 0.27% 8768 0.18% 16 0.23% 88.251.226.63

Top 10 of 1833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81974 12.28% 81974 16.65% 1997539 41.80% 38 0.54% dsl85-102-59617.ttnet.net.tr
2 5296 0.79% 2960 0.60% 21175 0.44% 22 0.31% dsl85-98-13423.ttnet.net.tr
3 2401 0.36% 2397 0.49% 18396 0.38% 22 0.31% dsl88-226-45018.ttnet.net.tr
4 2710 0.41% 2632 0.53% 17945 0.38% 72 1.03% dsl88-248-12376.ttnet.net.tr
5 3637 0.54% 2610 0.53% 17686 0.37% 36 0.51% dsl.static851055165.ttnet.net.tr
6 3716 0.56% 2271 0.46% 16642 0.35% 41 0.59% 78.174.111.87
7 4955 0.74% 2341 0.48% 15518 0.32% 23 0.33% dsl88-244-14288.ttnet.net.tr
8 698 0.10% 633 0.13% 14545 0.30% 9 0.13% dsl88.242-60684.ttnet.net.tr
9 2830 0.42% 2278 0.46% 13985 0.29% 43 0.61% host-62-244-195-50.borusantelekom.com
10 2361 0.35% 1989 0.40% 13891 0.29% 36 0.51% 212.174.23.10

Top 30 of 80 Total Referrers
# Hits Referrer
1 14826 2.22% - (Direct Request)
2 2385 0.36% http://www.avperest.com
3 1910 0.29% http://www.google.com.tr/search
4 747 0.11% http://64.233.183.104/search
5 415 0.06% http://images.google.com.tr/imgres
6 118 0.02% http://127.0.0.1:4664/preview
7 93 0.01% http://74.125.39.104/search
8 74 0.01% http://www.google.com/search
9 36 0.01% http://www.tarsuscatalburun.org/
10 32 0.00% http://www.tarsuscatalburun.org/index.php
11 31 0.00% http://images.google.com/imgres
12 31 0.00% http://www.tarsusavcilarkulubu.com/images/avperest_banner.swf
13 22 0.00% http://www.egeavcilari.tr.gg/Av-Siteleri.htm
14 16 0.00% http://www.avcilarmekani.com/Forums-file-viewtopic-p-111015
15 14 0.00% http://www.avcilarmekani.com/frmt9444/sezon-ucuzlugu
16 12 0.00% http://ipekmill04/ipek/
17 11 0.00% http://www.avcilarmekani.com/Forums-file-viewtopic-p-111170
18 11 0.00% http://www.google.de/search
19 10 0.00% http://www.avcilarmekani.com/frmt8552/wwwavperestcom-tavsiye-ederim
20 9 0.00% http://ipekmill01/ipek/
21 8 0.00% http://images.google.de/imgres
22 8 0.00% http://www.webservis.gen.tr/user.phtml
23 7 0.00% http://forum.rastgeleavci.com/forum_posts.asp
24 7 0.00% http://www.avcilarmekani.com/Forums-file-viewtopic-p-111001
25 7 0.00% http://www.google.com/custom
26 7 0.00% http://www.webservis.gen.tr/Kategori/Ekonomi_ve_Is_Dunyasi/Ekonomi_ve_Is_Dunyasi.php
27 7 0.00% http://www.zabeedly.com/search.php
28 6 0.00% http://search.live.com/results.aspx
29 5 0.00% http://www.whois.sc/
30 5 0.00% http://www.whois.sc/avperest.com

Top 20 of 688 Total Search Strings
# Hits Search String
1 132 6.52% avperest
2 101 4.99% av marketi
3 37 1.83% ata arms
4 36 1.78% yılmaz zıpkın
5 33 1.63% ikinci el av tüfeği
6 29 1.43% üveyik mühresi
7 24 1.19% av malzemeleri saz desenli mont
8 21 1.04% mke av fişeği
9 20 0.99% www.avperest.com
10 18 0.89% trap makinası
11 16 0.79% gizlenme ağı
12 14 0.69% av fişeği
13 13 0.64% avcı mataraları
14 12 0.59% ata tüfekleri
15 11 0.54% avperest.com
16 11 0.54% winchester sx3
17 11 0.54% zuber fişek
18 10 0.49% av yeleği
19 10 0.49% ördek mühresi
20 9 0.44% avcılık

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5120 0.77% 1997 0.41% 24145 0.51% 65 0.93% avp10000

Top 15 of 369 Total User Agents
# Hits User Agent
1 127094 19.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 95020 14.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 58680 8.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 32450 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 24384 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 20552 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 14974 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
8 14885 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
9 14705 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 14029 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
11 12210 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 10984 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 10687 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
14 9546 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
15 9067 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for August 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 336040 50.36% 259980 52.81% 3189920 66.75% Turkey
2 310882 46.59% 215935 43.86% 1401493 29.33% unresolved
3 7962 1.19% 6628 1.35% 86661 1.81% commercial (.com)
4 4918 0.74% 3845 0.78% 63933 1.34% network (.net)
5 2869 0.43% 2705 0.55% 13260 0.28% address and routing parameter area (.arpa)
6 2626 0.39% 1496 0.30% 9345 0.20% Switzerland
7 1013 0.15% 932 0.19% 6277 0.13% Germany
8 430 0.06% 269 0.05% 3097 0.06% Russia
9 226 0.03% 226 0.05% 1809 0.04% Lithuania
10 93 0.01% 93 0.02% 458 0.01% Greece
11 69 0.01% 69 0.01% 450 0.01% Finland
12 68 0.01% 68 0.01% 357 0.01% Hungary
13 56 0.01% 56 0.01% 272 0.01% Denmark
14 56 0.01% 56 0.01% 272 0.01% Poland
15 10 0.00% 5 0.00% 122 0.00% Seychelles
16 9 0.00% 3 0.00% 107 0.00% United Kingdom
17 3 0.00% 3 0.00% 204 0.00% information (.info)
18 3 0.00% 3 0.00% 127 0.00% Bulgaria
19 2 0.00% 2 0.00% 1 0.00% organizations (.org)
20 2 0.00% 2 0.00% 203 0.00% Australia
21 2 0.00% 2 0.00% 84 0.00% Brazil
22 2 0.00% 1 0.00% 102 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01