Usage Statistics for avperest.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:15 EEST

Usage summary for avperest.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 8807 6523 3962 225 382 200879 902 15849 26093 35230
Aug 2010 8594 6586 4207 225 2245 1892580 6997 130432 204173 266416
Jul 2010 6525 5134 3028 174 748 412511 1567 27254 46211 58726
Jun 2009 11677 8245 5167 200 6534 3097988 6002 155013 247368 350325
May 2009 9845 7486 4931 157 1671 1683656 4894 152883 232071 305219
Apr 2009 11821 8947 6067 181 1977 1970512 5443 182012 268425 354652
Mar 2009 16642 12234 8173 232 2570 2700984 7202 253384 379273 515931
Feb 2009 24047 17184 11743 333 3066 3372021 9332 328818 481154 673329
Jan 2009 27851 19901 13875 373 3661 4268732 11577 430134 616940 863401
Dec 2008 27690 19403 14235 331 2999 4091656 10280 441309 601495 858403
Nov 2008 29660 20534 15382 369 2877 4166640 11078 461486 616021 889820
Oct 2008 20083 14043 10356 231 2112 2936259 7181 321045 435340 622588
Totals 30794418 82455 2899619 4154564 5794040


Generated by Webalizer Version 2.01