
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 21184 | 15773 | 9506 | 223 | 1577 | 4442323 | 6251 | 266173 | 441648 | 593169 |
| Jul 2008 | 16391 | 11323 | 8399 | 172 | 1555 | 2445399 | 5348 | 260380 | 351017 | 508128 |
| Jun 2008 | 12468 | 8500 | 6478 | 150 | 1105 | 1863876 | 4502 | 194340 | 255006 | 374042 |
| May 2008 | 11713 | 7920 | 6066 | 213 | 919 | 1164125 | 3849 | 109193 | 142571 | 210840 |
| Totals | 9915723 | 19950 | 830086 | 1190242 | 1686179 | |||||
| Generated by Webalizer Version 2.01 |